| Recent Reviews |
| Title |
Issue |
Publisher |
Date |
Grade |
Reviewer |
| The Last Days of American Crime | #1 of 3 | Radical Comics | 2010-01-09 | A | PBR Staff | Read |
| Zorro | #18 | Dynamite Entertainment | 2010-01-07 | B | PBR Staff | Read |
| Deadpool: Merc with a Mouth | 2 | Marvel Comics | 2010-01-04 | A | Mia Voelker | Read |
| Punisher Max | 1 | Marvel Comics | 2009-12-18 | A- | Doug Dotta | Read |
| Punisher Max | 2 | Marvel Comics | 2009-12-18 | A- | Doug Dotta | Read |
| Batman and Robin | 5 | DC Comics | 2009-12-18 | B | Doug Dotta | Read |
| Days Missing | #4 | Archaia Studios Press | 2009-12-15 | A | PBR Staff | Read |
| The Road to God Knows.... | | Von Allen Studios | 2009-12-14 | B+ | PBR Staff | Read |
| The Last Days of American Crime | Preview | Radical Comics | 2009-12-14 | A | PBR Staff | Read |
| Lone Ranger | #19 | Dynamite Entertainment | 2009-12-09 | B | PBR Staff | Read |
| The Year of Loving Dangerously | | NBM Comics Lit/Louvre | 2009-11-16 | A- | Mia Voelker | Read |
| Daredevil | #501 | Marvel Comics | 2009-11-07 | B | PBR Staff | Read |
| Ultimate Spider-Man | 2 | Marvel Comics | 2009-10-26 | B | Doug Dotta | Read |
| Blackest Night | 1 | DC Comics | 2009-10-26 | A | Doug Dotta | Read |
| The Boys | #35 | Dynamite Entertainment | 2009-10-20 | A | PBR Staff | Read |
| The Far End Chronicles | Volume Two | Other / Self-published | 2009-10-12 | A | Moya Dawson | Read |
| Crime Wave Anthology | Volume 1 | Three J Productions | 2009-10-11 | B | PBR Staff | Read |
| Ultimate Avengers | 2 | Marvel Comics | 2009-10-08 | B+ | Doug Dotta | Read |
| Dusk | Volume One | Dusk Comics | 2009-10-07 | B+ | Moya Dawson | Read |
| The Complete Dracula | #3 | Dynamite Entertainment | 2009-09-27 | B | PBR Staff | Read |
| Batman and Robin | 3 | DC Comics | 2009-09-17 | A | Doug Dotta | Read |
| Batman and Robin | 4 | DC Comics | 2009-09-17 | B | Doug Dotta | Read |
| Ultimate Armor Wars | 1 | Marvel Comics | 2009-09-17 | B | Doug Dotta | Read |
| Catalyst | Part 1 | Other / Self-published | 2009-09-01 | A | Moya Dawson | Read |
| Preacher | 1 | DC Comics/Vertigo | 2009-08-30 | A- | Doug Dotta | Read |
| Sherlock Holmes | #4 | Dynamite Entertainment | 2009-08-30 | B | PBR Staff | Read |
| Dusk | Chapter 1 | Dusk Comics | 2009-08-21 | A- | Moya Dawson | Read |
| Jaeger | Volume 6 | Storm Publishing | 2009-08-15 | B- | Moya Dawson | Read |
| Batman and Robin | 2 | DC Comics | 2009-08-14 | A | Doug Dotta | Read |
| Ultimatum | 5 | Marvel Comics | 2009-08-14 | C | Doug Dotta | Read |
| Ultimate Avengers | 1 | Marvel Comics | 2009-08-13 | A | Doug Dotta | Read |
| Ultimate Spider-Man | 1 | Marvel Comics | 2009-08-13 | A- | Doug Dotta | Read |
| Jaeger | Volume 5 | Storm Publishing | 2009-08-11 | B | Moya Dawson | Read |
| Beautiful Creatures | #1 | Red 5 Comics | 2009-08-11 | A | Moya Dawson | Read |
| Utopia | 1 | Marvel Comics | 2009-08-08 | B | Doug Dotta | Read |
| Jaeger | Volume 4 | Storm Publishing | 2009-08-05 | B | Moya Dawson | Read |
| Jaeger | Volume 3 | Storm Publishing | 2009-08-01 | B+ | Moya Dawson | Read |
| Jaeger | Volume 2 | Storm Publishing | 2009-07-23 | B+ | Moya Dawson | Read |
| Billy Vs Red | | Other / Self-published | 2009-07-16 | A- | Moya Dawson | Read |
| Rose | | Scholastic | 2009-07-08 | B+ | PBR Staff | Read |
| Jaeger | Volume 1 | Storm Publishing | 2009-07-03 | B- | Moya Dawson | Read |
| Battlestar Galactica : The Cylon War | 1-4 | Dynamite Entertainment | 2009-06-30 | B | PBR Staff | Read |
| Absolution | #0 | Avatar | 2009-06-23 | B | PBR Staff | Read |
| Chew | #1 | Image | 2009-06-22 | A- | Max Traver | Read |
| Formerly Known As The Justice League TPB | | DC Comics | 2009-06-22 | A | Moya Dawson | Read |
| Supergirl: Many Happy Returns TPB | | DC Comics | 2009-06-18 | A- | Moya Dawson | Read |
| The Unwritten | #2 | DC Comics/Vertigo | 2009-06-14 | B+ | Max Traver | Read |
| The Rotten | #1 | Moonstone | 2009-06-14 | B+ | Max Traver | Read |
| Werewolves on the Moon: Versus Vampires? | #1 | Dark Horse | 2009-06-14 | B | Max Traver | Read |
| Mission Trade Paperback | Volume 3 | Storm Publishing | 2009-06-05 | B | Moya Dawson | Read |
| Mission Trade Paperback | Volume 2 | Storm Publishing | 2009-05-28 | B | Moya Dawson | Read |
| Mission Trade Paperback | Volume 1 | Storm Publishing | 2009-05-22 | B | Moya Dawson | Read |
| Masquerade | #3 | Dynamite Entertainment | 2009-05-06 | A- | PBR Staff | Read |
| Vincent Price Presents | #5 | Bluewater Comics | 2009-05-06 | B | PBR Staff | Read |
| Zorro | #12 | Dynamite Entertainment | 2009-05-05 | B+ | PBR Staff | Read |
| Tesseraction Comics | #21 | Other / Self-published | 2009-05-04 | A- | Moya Dawson | Read |
| The Looney Looney Looney Bugs Bunny Movie | | Warner Bros. | 2009-05-03 | B+ | PBR Staff | Read |
| Tesseraction Comics | #12 | GHOTI, Inc | 2009-04-30 | B+ | Moya Dawson | Read |
| Tesseraction Comics | #18 | Other / Self-published | 2009-04-30 | A- | Moya Dawson | Read |
| Tesseraction Comics | #11 | GHOTI, Inc | 2009-04-25 | B | Moya Dawson | Read |
| Basilisk | Vol. 1 | Del Rey Manga | 2009-04-23 | A | Mia Voelker | Read |
| Tesseraction Comics | #10 | Other / Self-published | 2009-04-06 | B | Moya Dawson | Read |
| Billy: Demon Slayer | Series 2 #7 | Siberian Productions | 2009-03-26 | A | Moya Dawson | Read |
| Herogasm | #1 | Dynamite Entertainment | 2009-03-25 | A | PBR Staff | Read |
| Marvel Adventures Fantastic Four | #45 | Marvel Comics | 2009-03-22 | B- | Max Traver | Read |
| OzSlaught | #3 | Other / Self-published | 2009-03-17 | B | Moya Dawson | Read |
| Circus Infinitus | #1 | Storm Publishing | 2009-03-16 | B+ | Moya Dawson | Read |
| The Man With No Name | #8 | Dynamite Entertainment | 2009-03-14 | A | PBR Staff | Read |
| Power Man and Iron Fist | #79 | Marvel Comics | 2009-03-02 | B | Max Traver | Read |
| The Uniques | #6 | www.uniquescomic.com | 2009-03-02 | A | Max Traver | Read |
| The Hunter | #4 | Dare Comics | 2009-03-02 | B+ | PBR Staff | Read |
| The Uniques | #5 | www.uniquescomic.com | 2009-02-21 | A | Max Traver | Read |
| Tales From Outer Suburbia | | Arthur A. Levine Books | 2009-02-16 | B+ | PBR Staff | Read |
| Jungle Girl | #3 | Dynamite Entertainment | 2009-02-14 | C+ | PBR Staff | Read |
| Sky Pirates | #5 | Free Lunch Comics | 2009-02-11 | A- | Moya Dawson | Read |
| Dead Irons | #1 | Dynamite Entertainment | 2009-02-10 | C+ | PBR Staff | Read |
| The Umbrella Academy: Dallas | #1 | Dark Horse | 2009-02-09 | A | Mia Voelker | Read |
| The Umbrella Academy: Dallas | #2 | Dark Horse | 2009-02-09 | A | Mia Voelker | Read |
| Buffy the Vampire Slayer, Season Eight | #19 | Dark Horse | 2009-02-09 | C+ | Mia Voelker | Read |
| Zorro | #10 | Dynamite Entertainment | 2009-02-08 | A | PBR Staff | Read |
| The Boys | #27 | Dynamite Entertainment | 2009-02-04 | B+ | PBR Staff | Read |
| WildCats | #7 | DC Comics/Wildstorm | 2009-02-01 | B | Max Traver | Read |
| The Uniques | #4 | www.uniquescomic.com | 2009-01-28 | A | Max Traver | Read |
| Lost Kisses | #6 | Silber Media | 2009-01-28 | B+ | PBR Staff | Read |
| Harijan | #3 | Floating Island Studios | 2009-01-23 | B+ | Moya Dawson | Read |
| Surfing the Deathline | #3 | Golgotha Graphics | 2009-01-23 | A- | Moya Dawson | Read |
| Harijan | #2 | Floating Island Studios | 2009-01-16 | A | Moya Dawson | Read |
| Northwind | | Boom Studios | 2009-01-15 | B | Jacob Malewitz | Read |
| Jeremiah Harm | | Boom Studios | 2009-01-15 | A | Jacob Malewitz | Read |
| Vincent Price Presents | #1-4 | Bluewater Comics | 2009-01-11 | B+ | Bart Gerardi | Read |
| The Uniques | #3 | www.uniquescomic.com | 2009-01-10 | A- | Max Traver | Read |
| Harijan | #1 | Floating Island Studios | 2009-01-10 | B+ | Moya Dawson | Read |
| The Uniques | #2 | www.uniquescomic.com | 2008-12-31 | A- | Max Traver | Read |
| The Uniques | #1 | www.uniquescomic.com | 2008-12-28 | B+ | Max Traver | Read |
| Savage Dragon | #136 | Image | 2008-12-22 | B+ | Max Traver | Read |
| Tesseraction Comics | #9 | GHOTI, Inc | 2008-12-21 | B | Moya Dawson | Read |
| Tesseraction Comics | #8 | GHOTI, Inc | 2008-12-14 | B | Moya Dawson | Read |
| Savage Dragon | #135 | Image | 2008-12-13 | A | Max Traver | Read |
| Supergirl: Cosmic Adventures in the 8th Grade | #1 | DC Comics | 2008-12-11 | A | Moya Dawson | Read |
| The Underburbs | #6 | Rolling Boil Press | 2008-12-07 | A | Max Traver | Read |
| Tesseraction Comics | #6 | GHOTI, Inc | 2008-12-05 | B+ | Moya Dawson | Read |
| Tesseraction Comics | #7 | GHOTI, Inc | 2008-12-05 | A- | Moya Dawson | Read |
| Tesseraction Comics | #5 | GHOTI, Inc | 2008-12-04 | B | Moya Dawson | Read |
| Sky Pirates | #4 | Free Lunch Comics | 2008-11-17 | A- | Moya Dawson | Read |
| Battlefields: The Night Witches | #1 | Dynamite Entertainment | 2008-11-11 | A | Bart Gerardi | Read |
| Tesseraction Comics | #4 | GHOTI, Inc | 2008-11-11 | B | Moya Dawson | Read |
| Platypus Rex | #4 | Angel Gate Press | 2008-11-06 | B | Moya Dawson | Read |
| Street Fighter II Turbo | #1 | Udon Comics | 2008-11-04 | A- | Moya Dawson | Read |
| Street Fighter Remix | #0 | Udon Comics | 2008-11-02 | B+ | Moya Dawson | Read |
| Platypus Rex | #3 | Angel Gate Press | 2008-10-29 | C+ | Moya Dawson | Read |
| Welcome to Woodville | #1 | Stab Comics | 2008-10-26 | B | Moya Dawson | Read |
| Zevon-7 | #4 | Angel Gate Press | 2008-10-25 | A | Moya Dawson | Read |
| Zevon-7 | #3 | Angel Gate Press | 2008-10-22 | A- | Moya Dawson | Read |
| Zevon-7 | #2 | Angel Gate Press | 2008-10-21 | B | Moya Dawson | Read |
| Platypus Rex | #2 | Angel Gate Press | 2008-10-21 | B- | Moya Dawson | Read |
| Platypus Rex | #1 | Angel Gate Press | 2008-10-20 | A | Moya Dawson | Read |
| Zevon-7 | #1 | Angel Gate Press | 2008-10-20 | A- | Moya Dawson | Read |
| Robotoon | #2 | Stab Comics | 2008-10-13 | B+ | Moya Dawson | Read |
| Tesseraction Comics | #3 | GHOTI, Inc | 2008-10-13 | B | Moya Dawson | Read |
| Helen Killer | #2 | Arcana Studios | 2008-10-09 | A | Moya Dawson | Read |
| Robotoon | #1 | Stab Comics | 2008-10-06 | A- | Moya Dawson | Read |
| Tesseraction Comics | #1 | GHOTI, Inc | 2008-10-02 | B | Moya Dawson | Read |
| Tesseraction Comics | #2 | GHOTI, Inc | 2008-10-02 | B+ | Moya Dawson | Read |
| Essex County Volume 2: Ghost Stories | | Top Shelf | 2008-09-25 | A | Jacob Malewitz | Read |
| OzSlaught | #2 | Other / Self-published | 2008-09-23 | B+ | Moya Dawson | Read |
| Paper People | #1 | Dark Ocean Studios | 2008-09-14 | A | Moya Dawson | Read |
| Metronome | | ComicsLit | 2008-09-12 | A | Mia Voelker | Read |
| OzSlaught | #1 | Other / Self-published | 2008-09-12 | B | Moya Dawson | Read |
| The Good Neighbors | Book One | Scholastic | 2008-09-09 | A | Bart Gerardi | Read |
| Witchblade: Volume 1 | | Top Cow | 2008-08-23 | B | Moya Dawson | Read |
| Demon Prince: Children of Gaia | | Dimensional Manga | 2008-08-12 | C+ | Mia Voelker | Read |
| Concrete: Strange Armor | | Dark Horse | 2008-08-12 | A- | Moya Dawson | Read |
| Dreamwar | #1 | DC Comics/Wildstorm | 2008-08-04 | B+ | Jacob Malewitz | Read |
| Dreamwar | #2 | DC Comics/Wildstorm | 2008-08-04 | B- | Jacob Malewitz | Read |
| The Man With No Name | #3 | Dynamite Entertainment | 2008-07-27 | A | Bart Gerardi | Read |
| Slaine: Warriors Dawn | | 2000 AD | 2008-07-22 | B | Jacob Malewitz | Read |
| Clive Barker's Tapping the Vein | | Checker Publishing Group | 2008-07-22 | B+ | Jacob Malewitz | Read |
| Zorro | #5 | Dynamite Entertainment | 2008-07-13 | A | Bart Gerardi | Read |
| Zorro | #4 | Dynamite Entertainment | 2008-07-08 | A+ | Bart Gerardi | Read |
| The Man With No Name | #2 | Dynamite Entertainment | 2008-07-07 | A | Bart Gerardi | Read |
| Buffy the Vampire Slayer: Season Eight | #15 | Dark Horse | 2008-07-07 | A | Mia Voelker | Read |
| Serenity: Better Days | #3 | Dark Horse | 2008-07-07 | B+ | Mia Voelker | Read |
| House of Mystery | #1 | Vertigo | 2008-07-06 | B | Bart Gerardi | Read |
| Teen Boat | Ch 1 | WebComics Nation | 2008-06-30 | A | Mia Voelker | Read |
| Sky Pirates | #3 | Free Lunch Comics | 2008-06-29 | A | Moya Dawson | Read |
| Billy: Demon Slayer | Series 2 #6 | Siberian Productions | 2008-06-28 | B | Moya Dawson | Read |
| Serenity: Better Days | #2 | Dark Horse | 2008-06-27 | B+ | Mia Voelker | Read |
| Black_Ink | | MetaFold | 2008-06-27 | B- | Mia Voelker | Read |
| The Undersea Adventures of Capt'n Eli | Volume 1 | Nemo Publishing | 2008-06-26 | B+ | Moya Dawson | Read |
| Tank Girl: Visions of Booga | #1 | IDW | 2008-06-25 | A | Mia Voelker | Read |
| Angel: After the Fall | #6 | IDW | 2008-06-25 | B+ | Mia Voelker | Read |
| Scorch | #1 | Glenn Designs | 2008-06-08 | B | Moya Dawson | Read |
| The Complete Chester Gould's Dick Tracy | Vol. 4 | IDW | 2008-06-03 | A | Ed Zuk | Read |
| Remains | | IDW | 2008-06-03 | A- | Jacob Malewitz | Read |
| Terminator Omnibus V. 1 | | Dark Horse | 2008-06-03 | A- | Jacob Malewitz | Read |
| Red Sonja | #34 | Dynamite Entertainment | 2008-06-02 | B+ | PBR Staff | Read |
| Bigfoot | | IDW | 2008-06-02 | B+ | Jacob Malewitz | Read |
| Silent Hill: Three Bloody Tales | | IDW | 2008-06-02 | C+ | Jacob Malewitz | Read |
| Gene Simmons House of Horrors | | IDW | 2008-05-29 | C+ | Jacob Malewitz | Read |
| Silent Hill: Dead/Alive | | IDW | 2008-05-29 | B- | Jacob Malewitz | Read |
| BURN | #3 | Arcana Studios | 2008-05-29 | B | Moya Dawson | Read |
| Shazam! The Greatest Stories Ever Told | | DC Comics | 2008-05-25 | C+ | Ed Zuk | Read |
| Earthsons | #2 | Dark Ocean Studios | 2008-05-25 | A- | Moya Dawson | Read |
| Buffy the Vampire Slayer, Season 8 | #14 | Dark Horse | 2008-05-23 | A | Mia Voelker | Read |
| Buffy the Vampire Slayer, Season 8 | #13 | Dark Horse | 2008-05-22 | A | Mia Voelker | Read |
| BURN | #2 | Arcana Studios | 2008-05-22 | B+ | Moya Dawson | Read |
| Azerath | #1 | Phosphorescent Comics | 2008-05-21 | B | Moya Dawson | Read |
| Locke & Key | 2 | IDW | 2008-05-20 | A- | Jacob Malewitz | Read |
| Rogue Angel: Teller of Tall Tales | 1 | IDW | 2008-05-20 | B | Jacob Malewitz | Read |
| BURN | #1 | Arcana Studios | 2008-05-18 | B | Moya Dawson | Read |
| A People's History of American Empire | | Metropolitan Books | 2008-05-17 | B- | Ed Zuk | Read |
| Brothers in Arms | #1 | Dynamite Entertainment | 2008-05-13 | A+ | PBR Staff | Read |
| Zorro | #3 | Dynamite Entertainment | 2008-05-12 | A | PBR Staff | Read |
| Kill the Revisionist | | Ape Entertainment | 2008-05-11 | A | Moya Dawson | Read |
| OzSlaught | #0 | Other / Self-published | 2008-05-09 | B | Moya Dawson | Read |
| Groo: Hell on Earth | #4 of 4 | Dark Horse | 2008-05-07 | B- | Ed Zuk | Read |
| Cody Coyote | #2 | QEW Publishing | 2008-05-07 | B+ | Moya Dawson | Read |
| Glamourpuss | #1 | Aardvark-Vanaheim | 2008-05-06 | B | Ed Zuk | Read |
| DC Universe | #0 | DC Comics | 2008-05-02 | A- | Andrew McDonald | Read |
| Cody Coyote | #1 | QEW Publishing | 2008-05-01 | B | Moya Dawson | Read |
| Mouse Guard Fall 1152 | | Villard Books | 2008-04-30 | A | Ed Zuk | Read |
| Otherland | Volume I: City of Go | Tor | 2008-04-30 | B+ | Anthony Laplume | Read |
| Countdown | #1 | DC Comics | 2008-04-29 | C+ | Andrew McDonald | Read |
| Thor | #8 | Marvel Comics | 2008-04-29 | A | Andrew McDonald | Read |
| Echo | #2 | Abstract Studio | 2008-04-28 | B | PBR Staff | Read |
| The Hunter | #2 | Dare Comics | 2008-04-28 | B+ | PBR Staff | Read |
| Beyond Palomar | | Fantagraphics | 2008-04-23 | A | Ed Zuk | Read |
| Countdown | #2 | DC Comics | 2008-04-22 | B | Andrew McDonald | Read |
| CAGES Graphic Novel | | Insomnia Publications | 2008-04-18 | A | Moya Dawson | Read |
| The Dark Tower: The Long Road Home | #1 | Marvel Comics | 2008-04-17 | A | Mia Voelker | Read |
| Early Works of Dr. Seuss | Vol. 1 | Checker Publishing Group | 2008-04-16 | A | Mia Voelker | Read |
| Pork n' Beans | #1 | Free Lunch Comics | 2008-04-16 | B | Moya Dawson | Read |
| Julian Rodriguez | Episode One | Scholastic | 2008-04-15 | B+ | PBR Staff | Read |
| Logan | #1 | Marvel Comics | 2008-04-14 | B+ | PBR Staff | Read |
| The Last Defenders | #2 of 6 | Marvel Comics | 2008-04-14 | B | Ed Zuk | Read |
| The Far End Chronicles | Volume 1 | Other / Self-published | 2008-04-14 | A | Moya Dawson | Read |
| 30 Days of Night: Beyond Barrow | #1 | IDW | 2008-04-14 | B+ | Jacob Malewitz | Read |
| 30 Days of Night: Beyond Barrow | #2 | IDW | 2008-04-14 | B+ | Jacob Malewitz | Read |
| The Lone Ranger | #11 | Dynamite Entertainment | 2008-04-13 | B | PBR Staff | Read |
| Batman: Death Mask | #1 (of 4) | DC Comics | 2008-04-13 | A | Andrew McDonald | Read |
| Echo | #2 | Abstract Studio | 2008-04-13 | A- | Ed Zuk | Read |
| Sky Pirates | #1 | Free Lunch Comics | 2008-04-12 | B+ | Moya Dawson | Read |
| Sky Pirates | #2 | Free Lunch Comics | 2008-04-12 | A | Moya Dawson | Read |
| White Picket Fences: Double Feature OGN | | Ape Entertainment | 2008-04-10 | A- | Moya Dawson | Read |
| Countdown | #3 | DC Comics | 2008-04-09 | B- | Andrew McDonald | Read |
| The End League | #1 | Dark Horse | 2008-04-08 | B+ | PBR Staff | Read |
| Echo | #1 | Abstract Studio | 2008-04-07 | B | PBR Staff | Read |
| Secret Invasion | #1 of 8 | Marvel Comics | 2008-04-07 | B+ | Ed Zuk | Read |
| Helen Killer | #1 | Arcana Studios | 2008-04-07 | A- | Moya Dawson | Read |
| Project Superpowers | #2 | Dynamite Entertainment | 2008-04-06 | C+ | PBR Staff | Read |
| Kick-Ass | #2 | Marvel/ ICON | 2008-04-04 | A | Andrew McDonald | Read |
| The Complete Terry and the Pirates | Vol. 2 | IDW | 2008-04-04 | A | Ed Zuk | Read |
| The Spirit | #15 | DC Comics | 2008-03-30 | B | Ed Zuk | Read |
| Countdown | #5 | DC Comics | 2008-03-28 | C- | Andrew McDonald | Read |
| Blade of the Immortal: Blood of a Thousand | | Dark Horse | 2008-03-27 | B+ | Jacob Malewitz | Read |
| Angel: AFter the Fall | #5 | IDW | 2008-03-25 | B | Mia Voelker | Read |
| War Is Hell: The First Flight of the Phantom Eagle | #1 (of 5) | Marvel Comics | 2008-03-24 | A- | Ed Zuk | Read |
| Buffy the Vampire Slayer: Season Eight | #12 | Dark Horse | 2008-03-24 | B+ | Mia Voelker | Read |
| The Highwaymen | | DC Comics/Wildstorm | 2008-03-22 | A | Ed Zuk | Read |
| The Flash | #238 | DC Comics | 2008-03-21 | C- | Andrew McDonald | Read |
| Thor | #7 | Marvel Comics | 2008-03-21 | B | Andrew McDonald | Read |
| Kick-Ass | #1 | Marvel Comics | 2008-03-21 | B+ | Andrew McDonald | Read |
| Silent Hill : Sinner's Reward | #1 | IDW | 2008-03-18 | B | PBR Staff | Read |
| Darkness vs. Eva: Daughter of Dracula | #1 | Dynamite Entertainment | 2008-03-17 | B+ | PBR Staff | Read |
| The Last Defenders | #1 of 6 | Marvel Comics | 2008-03-17 | B | Ed Zuk | Read |
| Y: The Last Man | Book 1 | Vertigo | 2008-03-17 | A | Mia Voelker | Read |
| Billy: Demon Slayer | #5 | Siberian Productions | 2008-03-17 | B+ | Moya Dawson | Read |
| Jungle Girl | #5 | Dynamite Entertainment | 2008-03-15 | C- | PBR Staff | Read |
| Popeye Vol. 2 | | Fantagraphics | 2008-03-15 | A | Ed Zuk | Read |
| Red Sonja | #31 | Dynamite Entertainment | 2008-03-13 | A | PBR Staff | Read |
| Angel: After the Fall | #4 | IDW | 2008-03-11 | A- | Mia Voelker | Read |
| Eve: Vampire Diva | #4 | Arcana Studios | 2008-03-11 | A | Moya Dawson | Read |
| The Boys | #16 | Dynamite Entertainment | 2008-03-10 | A | PBR Staff | Read |
| Angel: After the Fall | #3 | IDW | 2008-03-10 | A- | Mia Voelker | Read |
| Echo | #1 | Abstract Studio | 2008-03-09 | B+ | Ed Zuk | Read |
| The Complete Terry and the Pirates | 1934-1936 | IDW | 2008-03-07 | A | Ed Zuk | Read |
| Bizarre New World: Population Explosion | | Ape Entertainment | 2008-03-06 | A | Moya Dawson | Read |
| Batman Dracula: Red Rain | | DC Comics | 2008-03-04 | A | Jacob Malewitz | Read |
| Batman Bloodstorm | | DC Comics | 2008-03-04 | A | Jacob Malewitz | Read |
| Fantastic Four: The Lost Adventure | | Marvel Comics | 2008-03-03 | A | Anthony Laplume | Read |
| RASL | #1 | Cartoon Books | 2008-03-03 | A | Anthony Laplume | Read |
| Red Sonja | #30 | Dynamite Entertainment | 2008-03-02 | B+ | PBR Staff | Read |
| RASL | 1 | Cartoon Books | 2008-03-02 | B+ | Ed Zuk | Read |
| Battlestar Galactica Origins | #3 | Dynamite Entertainment | 2008-02-24 | C | PBR Staff | Read |
| Popeye Volume One | | Fantagraphics | 2008-02-24 | A | Ed Zuk | Read |
| The Authority Prime | 3 | DC Comics/Wildstorm | 2008-02-22 | A- | Jacob Malewitz | Read |
| Umbrella Academy: Apocalypse Suite | #6 | Dark Horse | 2008-02-22 | B- | Mia Voelker | Read |
| The Complete Chester Gould's Dick Tracy Volume 3 | | IDW | 2008-02-20 | A+ | Ed Zuk | Read |
| The Authority Prime | 1 | DC Comics/Wildstorm | 2008-02-20 | B+ | Jacob Malewitz | Read |
| Batman | 670 | DC Comics | 2008-02-19 | A | Jacob Malewitz | Read |
| The Black Dragon | | Dark Horse | 2008-02-18 | B | Jacob Malewitz | Read |
| The Blackburne Covenant | | Dark Horse | 2008-02-18 | A | Jacob Malewitz | Read |
| Stone Island | | 2000 AD | 2008-02-15 | B | Jacob Malewitz | Read |
| The Red Seas Volume 1 | | 2000 AD | 2008-02-15 | A | Jacob Malewitz | Read |
| 30 Days of Night: Dark Days | | IDW | 2008-02-14 | A | Jacob Malewitz | Read |
| 30 Days of Night: Return to Barrow | | IDW | 2008-02-14 | A | Jacob Malewitz | Read |
| The List | Volume 1 | Other / Self-published | 2008-02-13 | B | Moya Dawson | Read |
| 30 Days of Night | | IDW | 2008-02-12 | A+ | Jacob Malewitz | Read |
| The Umbrella Academy | #5 | Dark Horse | 2008-02-12 | A | Mia Voelker | Read |
| Judge Dredd: The Complete Case Files 02 | | 2000 AD | 2008-02-06 | A | Jacob Malewitz | Read |
| Dick Tracy: The Collins Casefiles | Vol. 1 | Checker Publishing Group | 2008-02-05 | B | Mia Voelker | Read |
| Judge Dredd The Complete Case Files 01 | | 2000 AD | 2008-02-03 | A+ | Jacob Malewitz | Read |
| Aliens Omnibus Volume 2 | | Dark Horse | 2008-02-03 | B+ | Jacob Malewitz | Read |
| Eve: Vampire Diva | #3 | Arcana Studios | 2008-02-01 | A- | Moya Dawson | Read |
| Aliens Omnibus Volume 1 | | Dark Horse | 2008-01-31 | B+ | Jacob Malewitz | Read |
| Signal to Noise | | Dark Horse | 2008-01-31 | A | Jacob Malewitz | Read |
| The Dark Labyrinth | #1 | Dark Ocean Studios | 2008-01-25 | A+ | Moya Dawson | Read |
| Aliens Vs Predator Omnibus Volume 2 | | Dark Horse | 2008-01-24 | B+ | Jacob Malewitz | Read |
| The Secret | | Dark Horse | 2008-01-24 | A- | Jacob Malewitz | Read |
| Queen & Country: The Definitive Edition Vol 1 | | Oni Press | 2008-01-24 | A+ | David Bird | Read |
| The Spires | #1 | Web Comic | 2008-01-23 | A- | Mia Voelker | Read |
| Angel: After the Fall | #2 | IDW | 2008-01-22 | A+ | Mia Voelker | Read |
| Angel: After the Fall | #1 | IDW | 2008-01-18 | B+ | Mia Voelker | Read |
| Eve: Vampire Diva | #2 | Arcana Studios | 2008-01-14 | A+ | Moya Dawson | Read |
| The Umbrella Academy | #4 | Dark Horse | 2008-01-14 | A | Mia Voelker | Read |
| Billy the Demon Slayer | #4 | Siberian Productions | 2008-01-14 | B | Moya Dawson | Read |
| Zombies Vs Robots Vs Amazons | 1 | IDW | 2008-01-11 | A- | Jacob Malewitz | Read |
| Winsor McCay Early Works | Vol. 1 | Checker Publishing Group | 2008-01-10 | B+ | Mia Voelker | Read |
| Aliens Vs Predator Omnibus Volume 1 | | Dark Horse | 2008-01-09 | A | Jacob Malewitz | Read |
| Lankhmar Book 1: Swords and Deviltry | | Dark Horse | 2008-01-09 | B+ | Jacob Malewitz | Read |
| New X-Men | #43 | Marvel Comics | 2008-01-07 | B+ | Mia Voelker | Read |
| Amazing Spider-Man | #545 | Marvel Comics | 2008-01-05 | A | Anthony Laplume | Read |
| Superman | #670 | DC Comics | 2008-01-05 | B+ | Anthony Laplume | Read |
| Hellblazer | #238 | DC Comics/Vertigo | 2008-01-01 | B | PBR Staff | Read |
| Graphic Classics: H.P. Lovecraft | | Eureka Productions | 2008-01-01 | A- | Jacob Malewitz | Read |
| The Simping Detective | | 2000 AD | 2008-01-01 | A | Jacob Malewitz | Read |
| Grendel : Behold the Devil | #1 | Dark Horse | 2007-12-31 | A | PBR Staff | Read |
| Buffy the Vampire Slayer: Season 8 | #7 | Dark Horse | 2007-12-28 | B+ | Mia Voelker | Read |
| A Bit of Madness | | Checker Books | 2007-12-26 | A- | Mia Voelker | Read |
| Star Trek: The Key Collection | | Checker Books | 2007-12-24 | B- | Mia Voelker | Read |
| Scion Volume 6: Royal Wedding | | Checker Publishing Group | 2007-12-23 | B+ | Jacob Malewitz | Read |
| Sojourn: A Sorcerer's Tale | | Checker Publishing Group | 2007-12-23 | A | Jacob Malewitz | Read |
| Birth Graphic Novel | | Alterna Comics | 2007-12-21 | A- | Moya Dawson | Read |
